Home > Business > Pricing > Wisconsin Gas LLC    
Firm Sales Service

Firm Sales Service
This information applies to natural gas customers who are subject to Wisconsin Gas LLC Tariffs.

We Energies provides the entire gas supply package including the gas itself, interstate movement of the gas from the production fields to Wisconsin, and distribution of the gas within the We Energies service area.

Customer Code Annual Usage Limit (Therms) Facility Charge per Day Nov. per Therm Charge Customer Demand Charge $/therm/day
Fg-1 0 to 3,999 $0.28 $1.2015 $0.00
Fg-2 4,000 to 39,999 $0.85 $1.1459 $0.00
Fg-3 40,000 to 99,999 $5.80 $1.0984 $0.00
Fg-4 100,000 to 499,999 $15.00 $1.0636 $0.00
Fg-5 500,000 to 999,999 $45.00 $1.0336 $0.00
Fg-6 1,000,000 to 7,999,999 $70.00 $1.0081 $0.0019
Fg-7 8,000,000 to 9,999,999 $250.00 $0.9981 $0.0016
Fg-8 10,000,000 or more $500.00 $0.9881 $0.0010

   
Residential | Business | Other Visitors | Emergencies | About Us | Contact Us | Careers | Site Map