We partner with two different services, CheckFreePay and MoneyGram, to provide you with convenient locations to pay your We Energies bill.
![]() Payment center locations |
![]() Payment center locations |
|||
|---|---|---|---|---|
| Payments | ||||
| Debit cards | Not accepted | At Walmart for a $2.15 fee | ||
| Cash | Accepted (limits may apply) |
Accepted | ||
| Personal checks | Accepted | Not accepted | ||
| Business checks (commercial accounts) |
Accepted at some locations |
Not accepted | ||
| Partial/past due payments | Accepted | Accepted | ||
| Requirements | ||||
| Biller code | Not required | Use 6885 | ||
| Form | Not required | Required; available at location View sample (PDF 42k) |
||
| We Energies account number | Required - please bring bottom of bill | Required - please bring bottom of bill | ||
| Convenience fee | $1 to $2 | $2.25 (Walmart $2.15) | ||
A convenient alternative to paying in person is paying online through our free and secure Web site. Be sure to have your latest energy bill handy. If you choose to pay your bill online, you also need a bank account number.
We Energies
333 W. Everett St.
Milwaukee, Wis.